Apply Now online with Amerinet Mortgage Secure Web Server

FHA Loan Amounts for Texas Counties

MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised
PALESTINE, TX (MICRO) 37300   ANDERSON 001 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
ANDREWS, TX (MICRO) 11380   ANDREWS 003 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
LUFKIN, TX (MICRO) 31260   ANGELINA 005 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
CORPUS CHRISTI, TX (MSA) 18580   ARANSAS 007 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
WICHITA FALLS, TX (MSA) 48660   ARCHER 009 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
AMARILLO, TX (MSA) 11100   ARMSTRONG 011 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
SAN ANTONIO, TX (MSA) 41700   ATASCOSA 013 TX $332,500 $425,650 $514,500 $639,400 03/05/2008
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   AUSTIN 015 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   BAILEY 017 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
SAN ANTONIO, TX (MSA) 41700   BANDERA 019 TX $332,500 $425,650 $514,500 $639,400 03/05/2008
AUSTIN-ROUND ROCK, TX (MSA) 12420   BASTROP 021 TX $288,750 $369,650 $446,800 $555,300 03/05/2008
NON-METRO 99999   BAYLOR 023 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
BEEVILLE, TX (MICRO) 13300   BEE 025 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
KILLEEN-TEMPLE-FORT HOOD, TX (MSA) 28660   BELL 027 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
SAN ANTONIO, TX (MSA) 41700   BEXAR 029 TX $332,500 $425,650 $514,500 $639,400 03/05/2008
NON-METRO 99999   BLANCO 031 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   BORDEN 033 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   BOSQUE 035 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
TEXARKANA, TX-TEXARKANA, AR (MSA) 45500   BOWIE 037 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   BRAZORIA 039 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
COLLEGE STATION-BRYAN, TX (MSA) 17780   BRAZOS 041 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   BREWSTER 043 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   BRISCOE 045 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   BROOKS 047 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
BROWNWOOD, TX (MICRO) 15220   BROWN 049 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
COLLEGE STATION-BRYAN, TX (MSA) 17780   BURLESON 051 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   BURNET 053 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
AUSTIN-ROUND ROCK, TX (MSA) 12420   CALDWELL 055 TX $288,750 $369,650 $446,800 $555,300 03/05/2008
VICTORIA, TX (MSA) 47020   CALHOUN 057 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
ABILENE, TX (MSA) 10180   CALLAHAN 059 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
BROWNSVILLE-HARLINGEN, TX (MSA) 15180   CAMERON 061 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   CAMP 063 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
AMARILLO, TX (MSA) 11100   CARSON 065 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   CASS 067 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   CASTRO 069 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
HOUSTON-SUGAR LAND-BAYTOWN, TX (MSA) 26420   CHAMBERS 071 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
JACKSONVILLE, TX (MICRO) 27380   CHEROKEE 073 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   CHILDRESS 075 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
WICHITA FALLS, TX (MSA) 48660   CLAY 077 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   COCHRAN 079 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   COKE 081 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   COLEMAN 083 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
DALLAS-PLANO-IRVING, TX METROPOLITAN DIVISION 19100 19124 COLLIN 085 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   COLLINGSWORTH 087 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   COLORADO 089 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
SAN ANTONIO, TX (MSA) 41700   COMAL 091 TX $332,500 $425,650 $514,500 $639,400 03/05/2008
NON-METRO 99999   COMANCHE 093 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
NON-METRO 99999   CONCHO 095 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
GAINESVILLE, TX (MICRO) 23620   COOKE 097 TX $271,050 $347,000 $419,400 $521,250 03/05/2008
KILLEEN-TEMPLE-FORT HOOD, TX (MSA) 28660   CORYELL 099 TX $271,050 $347,000 $419,400 $521,250 03/05/2008

Selection criteria
Sorted by: County
State: TX
County:
County Code:
MSA Name:
MSA Code:
Limit Type: FHA Forward
Last Revised:  

The current basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,400.00   $521,250.00  
  HECM   $200,160.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings are currently:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $729,750.00   $934,200.00   $1,129,250.00   $1,403,400.00  
  HECM   $362,790.00      
  Fannie/Freddie   $729,750.00   $934,200.00   $1,129,250.00   $1,403,400.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $1,094,625.00   $1,401,300.00   $1,693,875.00   $2,105,100.00  
  HECM   $544,185.00      
  Fannie/Freddie   $1,094,625.00   $1,401,300.00   $1,693,875.00   $2,105,100.00  



This is a listing of the FHA single family mortgage limits. This listing was downloaded from the Department's Computerized Home Underwriting Management System. Since mortgage limits are updated constantly, please contact the Homeownership Center if you believe this information is in error.

© 2008 Amerinet Mortgage
Site by Amerinet Mortgage Wylie
TX Mortgage Broker #50467
Phone: 972-442-1812
Toll Free Fax: 800-648-0573
1414 Eastedge Drive
Wylie, TX 75098

 

Disclaimer: Not every FHA approved lender has this program available for their clients.

 

  © 2003-2008 Amerient Mortgage..........a Registered D/B/A of Alethes LLC